| Violins chamber con sordino |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 31 SHORT + LONG NOTES | Staccato, short détaché, sustained with vibrato (normal and with attack automation) | Détaché, sustained without vibrato (normal and with attack automation) |
| 32 DYNAMICS | Fortepiano, sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Crescendo-diminuendo, 2, 3, 4, 6, and 8 sec. Sforzatissimo |
| 33 TREMOLO | Tremolo sustained, normal and with attack automation | Tremolo sustained, optimized for legato |
| 34 PIZZ | Pizzicato | |
| 40 PERF INTERVAL | Legato with vibrato Portamento | Legato without vibrato Spiccato |
| 41 PERF TRILL | | Performance Trills |
| 42 PERF REPETITION | Repetition performances, legato and portato | Repetition performances, spiccato |
| 43 FAST REPETITION | | Fast repetitions, 16ths at 150 to 190 BPM |
| 98 RESOURCES | Legato, medium speed | |
| Violas chamber con sordino |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 31 SHORT + LONG NOTES | Staccato, short détaché, sustained with vibrato (normal and with attack automation) | Détaché, sustained without vibrato (normal and with attack automation) |
| 32 DYNAMICS | Fortepiano, sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Crescendo-diminuendo, 2, 3, 4, 6, and 8 sec. Sforzatissimo |
| 33 TREMOLO | Tremolo sustained, normal and with attack automation | Tremolo sustained, optimized for legato |
| 34 PIZZ | Pizzicato | |
| 40 PERF INTERVAL | Legato with vibrato Portamento | Legato without vibrato Spiccato |
| 41 PERF TRILL | | Performance Trills |
| 42 PERF REPETITION | Repetition performances, legato and portato | Repetition performances, spiccato |
| 43 FAST REPETITION | | Fast repetitions, 16ths at 150 to 190 BPM |
| 98 RESOURCES | Legato, medium speed | |
| Celli chamber con sordino |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 31 SHORT + LONG NOTES | Staccato, short détaché, sustained with vibrato (normal and with attack automation) | Détaché, sustained without vibrato (normal and with attack automation) |
| 32 DYNAMICS | Fortepiano, sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Crescendo-diminuendo, 2, 3, 4, 6, and 8 sec. Sforzatissimo |
| 33 TREMOLO | Tremolo sustained, normal and with attack automation | Tremolo sustained, optimized for legato |
| 34 PIZZ | Pizzicato | |
| 40 PERF INTERVAL | Legato with vibrato Portamento | Legato without vibrato Spiccato |
| 41 PERF TRILL | | Performance Trills |
| 42 PERF REPETITION | Repetition performances, legato and portato | Repetition performances, spiccato |
| 43 FAST REPETITION | | Fast repetitions, 16ths at 150 to 190 BPM |
| 98 RESOURCES | Legato, medium speed | |
| Bassi chamber con sordino |
| ARTICULATION GROUP | STANDARD LIBRARY | EXTENDED LIBRARY |
| 31 SHORT + LONG NOTES | Staccato, short détaché, sustained with vibrato (normal and with attack automation) | Détaché, sustained without vibrato (normal and with attack automation) |
| 32 DYNAMICS | Fortepiano, sforzato | Medium crescendo and diminuendo, 1.5, 2, 3, and 4 sec. Crescendo-diminuendo, 2, 3, 4, 6, and 8 sec. Sforzatissimo |
| 33 TREMOLO | Tremolo sustained, normal and with attack automation | Tremolo sustained, optimized for legato |
| 34 PIZZ | Pizzicato | |
| 40 PERF INTERVAL | Legato with vibrato Portamento | Legato without vibrato Spiccato |
| 41 PERF TRILL | | Performance Trills |
| 42 PERF REPETITION | Repetition performances, legato and portato | Repetition performances, spiccato |
| 43 FAST REPETITION | | Fast repetitions, 16ths at 150 to 190 BPM |
| 98 RESOURCES | Legato, medium speed | |